Detail Koleksi
EFFECT OF FERMENTATION TIME ON ANTOSIANIN CONTENT AND ANTIOXIDANT ACTIVITIES IN FERMENTED GLUTINOUS BLACK RICE EXTRACT
| Penulis | Trinovani, Elvi; Rahayu, Septiyanie; Fauziyah, Roro Nur |
|---|---|
| Sumber | Repository Poltekkes Bandung |
| Jenis | Repository |
| Tahun | 2020 |
| Abstrak | ABSTRACTβ Fermented Glutinous Black Rice contains compounds as antioxidants, called anthocyanin. The purpose of this study was to determine whether or not the effect of fermentation time on total anthocyanin levels and antioxidant activity. Different treatments, namely the time of fermentation, varied in the 2nd, 3rd and 4th days. Fermented Glutinous Black Rice extract was made using 1% methanol and HCl solvents. Then the samples were dried using the freeze dry method. The research was conducted to identify anthocyanins with colour reagents, test total anthocyanin levels using the differential pH method, and test antioxidant activity by looking at IC50 values. Based on the research, the highest total anthocyanin level was Fermented Glutinous Black Rice extract on the second day of 963,606 mg/100 g. The largest IC50 value is found in the extract of FermentedFermented Glutinous Black Rice on the second day at 46,313 Β΅g/mL. Based on these results, it can be concluded that there is an effect of fermentation time on total antsoianin levels and antioxidant activity. The longer the fermentation time, the value of the total anthocyanin level and antioxidant activity decreases. |
| URL Sumber | Lihat Sumber |
| π Statistik Kunjungan | β
Total dilihat: 8 kali π₯ Pengunjung unik: 8 orang |