Detail Koleksi
NUTRITION, FIBER, ANTHOCYANIN AND ORGANOLEPTIC ICE CREAM BASE ON FERMENTED BLACK GLUTINOUS RICE AS ALTERNATIVE PREVENTING CONSTIPATION
| Penulis | Fauziyah, Roro Nur; Abdillah, Regita Dwinurcahyani; Fitria, Mona; Hastuti, Widi; Syarief, Osman |
|---|---|
| Sumber | Repository Poltekkes Bandung |
| Jenis | Repository |
| Tahun | 2020 |
| Abstrak | ABSTRACTβ Functional constipation is the perception of defecation frequency reduce. According to the results of research in 2016 in children aged 3-6 years, the incidence of constipation of preschoolers is 76.5%. Ice Cream base on Fermented Black Glutinous Rice (IC-FBGR) products that are rich in fiber and anthocyanin are needed as an alternative snack for constipation sufferer. This study aims to obtain a formulation and determine the effect of the addition of Fermented Black Glutinous Rice (FBGR) on organoleptic properties, fiber content, and anthocyanin. Design an experimental study research with a Completely Randomized Design (CRD). Ice cream formulations with the addition of FBGR obtained were F1 (30%), F2 (50%), and F3 (70%). Kruskall Wallis test results showed only significant differences in the color of the product. Fiber test results contain 4.5 grams / 100 grams that meet 225% of the adequacy of dietary fiber in each portion. The results of anthocyanin test as much as 1 portion of IC-FBGR (100 grams) contains 13.90 mg / L so that it can meet 154.4% adequacy of anthocyanin. It is expected that further research on the effectiveness of giving IC-FBGR to constipation sufferers in preschool children |
| URL Sumber | Lihat Sumber |
| π Statistik Kunjungan | β
Total dilihat: 8 kali π₯ Pengunjung unik: 8 orang |