Detail Koleksi
GAMBARAN POLA ASUH ORANGTUA DAN KEJADIAN STUNTING PADA KELUARGA MAHASISWA PROGRAM STUDI KEPERAWATAN BOGOR YANG MEMILIKI BALITA TAHUN 2020
| Penulis | Siti NurβAisyah Ismiyaninata, Sita; Ni Putu Ariani, Bu Putu; Ati Nuraeni, Bu Ati; Meirina, Bu Mei |
|---|---|
| Sumber | Repository Poltekkes Bandung |
| Jenis | Repository |
| Tahun | 2020 |
| Abstrak | ABSTRACT Stunting or often called dwarf or short is a condition of failure to grow in children due to chronic malnutrition and recurrent infections, especially in the first 1000 days of life that is from the fetus to a child aged 23 months. The purpose of this study was to determine the description of parenting and stunting. Descriptive research design. The method of sampling uses Accidental Sampling, with 30 respondents. The results of this study indicate that less than half with democratic parenting as many as 14 respondents (47%) and a small proportion with permissive parenting as many as 7 respondents (23%). The results of the study of stunting events obtained a small percentage experienced stunting (short) by 10 respondents (33%) and more than half were normal by 20 respondents (67%). It is hoped that health workers will improve posyandu services for infants and toddlers, especially in measuring the child's weight and height periodically. Provide insight to parents about good parenting to children so as not to lack nutritional status such as stunting. Key words: Stunting, Parenting, Toddler. |
| URL Sumber | Lihat Sumber |
| π Statistik Kunjungan | β
Total dilihat: 8 kali π₯ Pengunjung unik: 8 orang |